ERW Tube
ERW Tube
Notes
Also known as Handrail, Tube or Pipe. Standard bar length 6mtr (20)Other sizes of ERW available on request. We can also supply Seamless tube, Aluminium and Stainless Steel tube and gas pipe.
Round ERW
Need a quote? Just add products to quote basket by checking the boxes below. Bar quantities or cut sizes can be specified when viewing the quote basket.
A | B | C | |
---|---|---|---|
1 | Outside Diameter mm | Thickness mm | Add to Quote |
2 | 10 | 1.0 | y |
3 | 10 | 1.5 | y |
4 | 12.7 | 0.9 | y |
5 | 12.7 | 1.2 | y |
6 | 12.7 | 1.5 | y |
7 | 12.7 | 2.0 | y |
8 | 15.9 | 1.2 | y |
9 | 15.9 | 1.5 | y |
10 | 15.9 | 2.0 | y |
11 | 18 | 2.0 | y |
12 | 19.05 | 1.2 | y |
13 | 19.05 | 1.5 | y |
14 | 19.05 | 2.0 | y |
15 | 22.22 | 1.2 | y |
16 | 22.22 | 1.5 | y |
17 | 22.22 | 2.0 | y |
18 | 25 | 1.0 | y |
19 | 25 | 1.2 | y |
20 | 25 | 1.5 | y |
21 | 25 | 2.0 | y |
22 | 25 | 2.5 | y |
23 | 25 | 3.0 | y |
24 | 25.4 | 1.2 | y |
25 | 25.4 | 1.5 | y |
26 | 25.4 | 2.0 | y |
27 | 25.4 | 2.5 | y |
28 | 25.4 | 3.0 | y |
29 | 31.8 | 1.5 | y |
30 | 31.8 | 2.0 | y |
31 | 31.8 | 2.5 | y |
32 | 31.8 | 3.0 | y |
33 | 38.1 | 1.5 | y |
34 | 38.1 | 2.0 | y |
35 | 38.1 | 2.5 | y |
36 | 38.1 | 3.0 | y |
37 | 44.45 | 1.5 | y |
38 | 44.45 | 2.0 | y |
39 | 50.8 | 1.5 | y |
40 | 50.8 | 2 | y |
41 | 50.8 | 3.0 | y |
42 | 63.5 | 1.5 | y |
43 | 63.5 | 3.0 | y |
44 | 76 | 1.5 | y |
45 | 88.9 | 1.5 | y |
46 | 88.9 | 2.0 | y |
47 | 101.6 | 1.5 | y |
48 | 101.6 | 3.0 | y |
49 | 127 | 3.0 | y |
50 | 152 | 3.0 | y |
Square ERW
Need a quote? Just add products to quote basket by checking the boxes below. Bar quantities or cut sizes can be specified when viewing the quote basket.
A | B | C | |
---|---|---|---|
1 | Outside Dimension mm | Thickness mm | Add to Quote |
2 | 10 x 10 | 1.0 | y |
3 | 12 x 12 | 1.5 | y |
4 | 12.7 x 12.7 | 1.0 | y |
5 | 12.7 x 12.7 | 1.2 | y |
6 | 12.7 x 12.7 | 1.5 | y |
7 | 15.9 x 15.9 | 1.2 | y |
8 | 15.9 x 15.9 | 1.5 | y |
9 | 15.9 x 15.9 | 2.0 | y |
10 | 19.05 x 19.05 | 1.2 | y |
11 | 19.05 x 19.05 | 1.5 | y |
12 | 19.05 x 19.05 | 2.0 | y |
13 | 22.22 x 22.22 | 1.2 | y |
14 | 22.22 x 22.22 | 2.0 | y |
15 | 25 x 25 | 1.5 | y |
16 | 25.4 x 25.4 | 1.2 | y |
17 | 25.4 x 25.4 | 1.5 | y |
18 | 25.4 x 25.4 | 2.0 | y |
19 | 30 x 30 | 1.5 | y |
20 | 30 x 30 | 2.0 | y |
21 | 31.75 x 31.75 | 1.5 | y |
22 | 31.75 x 31.75 | 2.0 | y |
23 | 40 x 40 | 1.5 | y |
24 | 40 x 40 | 2.0 | y |
25 | 50 x 50 | 1.5 | y |
26 | 50 x 50 | 2.0 | y |
27 | 50.8 x 50.8 | 1.5 | y |
28 | 60 x 60 | 2.0 | y |
Rectangle ERW
Need a quote? Just add products to quote basket by checking the boxes below. Bar quantities or cut sizes can be specified when viewing the quote basket.
A | B | C | |
---|---|---|---|
1 | Outside Dimension mm | Thickness mm | Add to Quote |
2 | 20 x 10 | 1.5 | y |
3 | 30 x 15 | 1.5 | y |
4 | 30 x 20 | 1.5 | y |
5 | 38.1 x 19.05 | 1.5 | y |
6 | 40 x 20 | 1.5 | y |
7 | 40 x 20 | 2.0 | y |
8 | 50 x 25 | 1.5 | y |
9 | 50 x 25 | 2.0 | y |
10 | 60 x 30 | 2.0 | y |
11 | 60 x 40 | 2.0 | y |
12 | 75 x 25 | 1.5 | y |
13 | 100 x 40 | 2 | y |