Bright Steel Tolerances
Bright Steel Tolerances
Bright Drawn Rounds - Metric
Size (diameter) | Tolerance in mm |
Under 6mm | - 0.070mm / + 0.000mm |
6mm up to and including 18mm | - 0.070mm / + 0.000mm |
Over 18mm up to and including 30mm | - 0.085mm / + 0.000mm |
Over 30mm up to and including 50mm | - 0.100mm / + 0.000mm |
Over 50mm up to and including 80mm | - 0.120mm / + 0.000mm |
Over 81mm up to and including 120mm | - 0.140mm / + 0.000mm |
Bright Turned Bar - Metric
Size (diameter) | Tolerance in mm |
Up to and including 120mm | As table above |
Over 120mm up to and including 180mm | - 0.160mm / + 0.000mm |
Over 180mm up to and including 250mm | - 0.185mm / + 0.000mm |
Over 250mm up to and including 315mm | - 0.210mm / + 0.000mm |
Over 315mm up to and including 400mm | - 0.230mm / + 0.000mm |
Over 400mm | - 0.250mm / + 0.000mm |
Bright Metric Squares and Hexagons - Metric
A/F (Across Flat) Range | Tolerance in mm |
* Under 6mm | - 0.070mm / + 0.000mm |
6mm up to and including 18mm | - 0.090mm / + 0.000mm |
18mm up to and including 30mm | - 0.110mm / + 0.000mm |
30mm up to and including 50mm | - 0.130mm / + 0.000mm |
50mm up to and including 80mm | - 0.160mm / + 0.000mm |
80mm up to and including 105mm | - 0.250mm / + 0.000mm |
* This range is not covered by British Standards
Bright Flat Bars - Metric
Width Range | Tolerance in mm |
Up to and including 18mm | - 0.110mm / + 0.000mm |
Over 18mm up to and including 30mm | - 0.130mm / + 0.000mm |
Over 30mm up to and including 50mm | - 0.160mm / + 0.000mm |
Over 50mm up to and including 80mm | - 0.190mm / + 0.000mm |
Over 80mm up to and including 100mm | - 0.220mm / + 0.000mm |
Over 100mm up to and including 130mm | - 0.350mm / + 0.000mm |
Over 130mm up to and including 160mm | - 1.000mm / + 0.000mm |
Over 160mm up to and including 320mm | - 1.000mm / + 1.000mm |
Thickness Range | Tolerance in mm |
Up to and including 18mm | - 0.110mm / + 0.000mm |
Over 18mm up to and including 30mm | - 0.130mm / + 0.000mm |
Over 30mm up to and including 50mm | - 0.250mm / + 0.000mm |
Over 50mm up to and including 80mm | - 0.350mm / + 0.000mm |
Bright Flat Bars - Imperial
Tolerances as per metric equivalent.
Bright Drawn Rounds - Imperial
Size (diameter) | Tolerance in inches |
1/2” up to and including 7/8” | - 0.003” / + 0.000” |
Over 7/8” up to and including 2” | - 0.004” / + 0.000” |
Over 2” up to and including 4” | - 0.005” / + 0.000” |
Over 4” up to and including 5” | - 0.006” / + 0.000” |
Over 5” | - 0.007” / + 0.000” |
Bright Turned Bar - Imperial
Tolerances as per metric equivalent.
Bright Squares - Imperial
A/F (Across Flat) Range | Tolerance in Inches |
1/2” up to and including 7/8” | - 0.004” / + 0.000” |
Over 7/8” up to and including 2” | - 0.005” / + 0.000” |
Over 2” up to and including 3” | - 0.006” / + 0.000” |
Bright Hexagons - Imperial
A/F (Across Flat) Range | Tolerance in inches |
0.525” up to and including 0.920” | - 0.004” / + 0.000” |
Over 0.920” up to and including 2.050” | - 0.005” / + 0.000” |
Over 2.050” up to and including 3.340” | - 0.006” / + 0.000” |
Over 3.560” | - 0.010” / + 0.000” |